|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Konsumgütern | Nace | 1711 | Nace EN: | - | | SIC 1987 | 2281 | SIC DE: | Garnspinnereien | | SIC 1972 | 2281 | SIC DE+: | Nylongarn (gesponnene Massenware) | | Industry | 20-29 | SIC EN: | Yarn spinning mills | | Subbind 1972 | 2 | SIC EN+: | Yarn Spinning Mills | | 2+2 Code 1972 | 5 | SIC ES: | Fábricas de hilado de hilaza | | | SIC PT: | Fábricas de fiação de fios | | | SIC FR: | Filatures | | | SIC NL: | Garenspinnerijen |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1711 | Nace EN: | - | | SIC 1987 | 2281 | SIC DE: | Garnspinnereien | | SIC 1972 | 2281 | SIC DE+: | Mohairgarn (gesponnen) | | Industry | 20-29 | SIC EN: | Yarn spinning mills | | Subbind 1972 | 3 | SIC EN+: | Yarn Spinning Mills | | 2+2 Code 1972 | 3 | SIC ES: | Fábricas de hilado de hilaza | | | SIC PT: | Fábricas de fiação de fios | | | SIC FR: | Filatures | | | SIC NL: | Garenspinnerijen |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1711 | Nace EN: | - | | SIC 1987 | 2281 | SIC DE: | Garnspinnereien | | SIC 1972 | 2281 | SIC DE+: | Teppich- und Läufergarn, gesponnen | | Industry | 20-29 | SIC EN: | Yarn spinning mills | | Subbind 1972 | 4 | SIC EN+: | Yarn Spinning Mills | | 2+2 Code 1972 | 0 | SIC ES: | Fábricas de hilado de hilaza | | | SIC PT: | Fábricas de fiação de fios | | | SIC FR: | Filatures | | | SIC NL: | Garenspinnerijen |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Gaserzeugung und/oder -herstellung | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 0 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 0 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Gasproduktion und/oder -verteilung, div. | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 99 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 0 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Gasherstellung aus Naphta | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 7 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Verteilung von Gemischen aus Erdgas und technischen Gasen | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 6 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Herstellung und Verteilung von technischem Gas | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 5 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Herstellung von Gemischen aus Erdgas und technischen Gasen | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 4 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Herstellung oder Verteilung von Gas aus Koksöfennebenprodukten | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 3 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Flüssiggasverteilung über Hauptleitungen | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 99 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 1 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Herstellung und Verteilung von Koksofengas | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 2 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Herstellung und Verteilung von Blaugas (aufbereitet) | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 1 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4925 | SIC DE: | Gaserzeugung und/oder -herstellung | | SIC 1972 | 4925 | SIC DE+: | Gemisch aus Erdgas und künstlich erzeugtem Gas, ausgenommen Erdöl | | Industry | 40-49 | SIC EN: | Gas production and/or distribution | | Subbind 1972 | 1 | SIC EN+: | Mixed,Mfg or LPG Prodn/Distr | | 2+2 Code 1972 | 0 | SIC ES: | Producción/distribución de gas | | | SIC PT: | Produção e/ou distribuição de gás | | | SIC FR: | Production et/ou distribution de gaz | | | SIC NL: | Gasproduktie en/of -distributie |
Industry description, DE: Logistik | Nace | 4020 | Nace EN: | - | | SIC 1987 | 4923 | SIC DE: | Gastransport und -verteilung | | SIC 1972 | 4923 | SIC DE+: | Gastransport und -verteilung | | Industry | 40-49 | SIC EN: | Gas transmission and distribution | | Subbind 1972 | 0 | SIC EN+: | Natural Gas Transmis and Distr | | 2+2 Code 1972 | 0 | SIC ES: | Transmisión y distribución de gas | | | SIC PT: | Transmissão e distribuição de gás | | | SIC FR: | Transport et distribution de gaz | | | SIC NL: | Gastransport en distributie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Glasveranden aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 8 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Siebrahmen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 6 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Gewächshäuser aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 5 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Gebäude aus Metallfertigteilen, div. | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 99 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 0 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Metallsilos | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 7 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Gebäude aus Metallfertigteilen, transportabel | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 1 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Bewehrungen und Rahmen aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 2 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 3 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Garagen aus Metallfertigteilen, transportabel | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 4 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Docks aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 99 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 1 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Carports aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 2 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Bauteile aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 2 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 0 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Gebäude aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 0 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Gebäude und Komponenten aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 0 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 0 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Rampen aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 2 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 2 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Platten für Gebäude aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 2 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 1 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2811 | Nace EN: | - | | SIC 1987 | 3448 | SIC DE: | Gebäude und Komponenten aus Metallfertigteilen | | SIC 1972 | 3448 | SIC DE+: | Landwirtschaftliche Nutzgebäude aus Metallfertigteilen | | Industry | 30-39 | SIC EN: | Prefabricated metal buildings and components | | Subbind 1972 | 1 | SIC EN+: | Prefab Metal Bldgs and Comp | | 2+2 Code 1972 | 3 | SIC ES: | Edificios y componentes prefabricados de metal | | | SIC PT: | Edifícios e componentes metálicos pré-fabricados | | | SIC FR: | Immeubles et composants en métal préfabriqué | | | SIC NL: | Metalen prefab gebouwen en onderdelen |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Wachsen von Böden | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 2 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7351 | SIC DE+: | Gebäudereinigung, Schornsteinfeger | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 0 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Gebäude-Reinigungsdienste | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 1 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Reinigung von Fensterjalousien | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 99 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Hausangestelltendienste auf Vertrags- oder Honorarbasis | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 99 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Reinigungsdienste, industriell oder kommerziell | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 99 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Chemische Reinigungsdienste | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 99 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7341 | SIC DE+: | Fensterputzer | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 99 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 6 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Reinigung von Auspuffstutzen oder Abluftventilatoren | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 2 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Fensterreinigung | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 99 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 6 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Schornsteinreinigung | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 2 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7349 | SIC DE: | Gebäudewartungsdienste, nak | | SIC 1972 | 7349 | SIC DE+: | Reinigung von Luftschächten | | Industry | 70-79 | SIC EN: | Building maintenance services | | Subbind 1972 | 2 | SIC EN+: | Bldg Clean and Maint Svc, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de mantenimiento para edificios, ncop | | | SIC PT: | Serviços de manutenção de edifícios, nc | | | SIC FR: | Services d'entretien immobilier, nra | | | SIC NL: | Gebouwenonderhoudsdiensten |
