|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Großhandel | Nace | 5165 | Nace EN: | - | | SIC 1987 | 5084 | SIC DE: | Fertigungsmaschinen und -geräte | | SIC 1972 | 5084 | SIC DE+: | Maschinenteile | | Industry | 50-51 | SIC EN: | Industrial machinery and equipment | | Subbind 1972 | 5 | SIC EN+: | Industrial Mach and Eq-Whsl | | 2+2 Code 1972 | 5 | SIC ES: | Maquinaria y equipos industriales | | | SIC PT: | Equipamento e maquinaria industrial | | | SIC FR: | Outillage et matériel industriel | | | SIC NL: | Industriële machines en apparatuur |
Industry description, DE: Großhandel | Nace | 5165 | Nace EN: | - | | SIC 1987 | 5084 | SIC DE: | Fertigungsmaschinen und -geräte | | SIC 1972 | 5084 | SIC DE+: | Anzeigeninstrumente | | Industry | 50-51 | SIC EN: | Industrial machinery and equipment | | Subbind 1972 | 7 | SIC EN+: | Industrial Mach and Eq-Whsl | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria y equipos industriales | | | SIC PT: | Equipamento e maquinaria industrial | | | SIC FR: | Outillage et matériel industriel | | | SIC NL: | Industriële machines en apparatuur |
Industry description, DE: Großhandel | Nace | 5165 | Nace EN: | - | | SIC 1987 | 5084 | SIC DE: | Fertigungsmaschinen und -geräte | | SIC 1972 | 5084 | SIC DE+: | Schweißtechnik | | Industry | 50-51 | SIC EN: | Industrial machinery and equipment | | Subbind 1972 | 5 | SIC EN+: | Industrial Mach and Eq-Whsl | | 2+2 Code 1972 | 18 | SIC ES: | Maquinaria y equipos industriales | | | SIC PT: | Equipamento e maquinaria industrial | | | SIC FR: | Outillage et matériel industriel | | | SIC NL: | Industriële machines en apparatuur |
Industry description, DE: Großhandel | Nace | 5165 | Nace EN: | - | | SIC 1987 | 5084 | SIC DE: | Fertigungsmaschinen und -geräte | | SIC 1972 | 5084 | SIC DE+: | Textilmaschinen und Zubehör | | Industry | 50-51 | SIC EN: | Industrial machinery and equipment | | Subbind 1972 | 2 | SIC EN+: | Industrial Mach and Eq-Whsl | | 2+2 Code 1972 | 4 | SIC ES: | Maquinaria y equipos industriales | | | SIC PT: | Equipamento e maquinaria industrial | | | SIC FR: | Outillage et matériel industriel | | | SIC NL: | Industriële machines en apparatuur |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 7525 | Nace EN: | - | | SIC 1987 | 9224 | SIC DE: | Feuerschutz | | SIC 1972 | 9224 | SIC DE+: | Freiwillige Feuerwehr | | Industry | 80-99 | SIC EN: | Fire protection | | Subbind 1972 | 99 | SIC EN+: | Fire Protection | | 2+2 Code 1972 | 2 | SIC ES: | Protección contra incendios | | | SIC PT: | Protecção contra incêndios | | | SIC FR: | Protection contre l'incendie | | | SIC NL: | Brandbestrijding |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 7525 | Nace EN: | - | | SIC 1987 | 9224 | SIC DE: | Feuerschutz | | SIC 1972 | 9224 | SIC DE+: | Büro des Brandschutzbeauftragten | | Industry | 80-99 | SIC EN: | Fire protection | | Subbind 1972 | 99 | SIC EN+: | Fire Protection | | 2+2 Code 1972 | 3 | SIC ES: | Protección contra incendios | | | SIC PT: | Protecção contra incêndios | | | SIC FR: | Protection contre l'incendie | | | SIC NL: | Brandbestrijding |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 7525 | Nace EN: | - | | SIC 1987 | 9224 | SIC DE: | Feuerschutz | | SIC 1972 | 9224 | SIC DE+: | Feuerwehr | | Industry | 80-99 | SIC EN: | Fire protection | | Subbind 1972 | 99 | SIC EN+: | Fire Protection | | 2+2 Code 1972 | 1 | SIC ES: | Protección contra incendios | | | SIC PT: | Protecção contra incêndios | | | SIC FR: | Protection contre l'incendie | | | SIC NL: | Brandbestrijding |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 7525 | Nace EN: | - | | SIC 1987 | 9224 | SIC DE: | Feuerschutz | | SIC 1972 | 9224 | SIC DE+: | Feuerschutz, div. | | Industry | 80-99 | SIC EN: | Fire protection | | Subbind 1972 | 99 | SIC EN+: | Fire Protection | | 2+2 Code 1972 | 0 | SIC ES: | Protección contra incendios | | | SIC PT: | Protecção contra incêndios | | | SIC FR: | Protection contre l'incendie | | | SIC NL: | Brandbestrijding |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 7525 | Nace EN: | - | | SIC 1987 | 9224 | SIC DE: | Feuerschutz | | SIC 1972 | 9224 | SIC DE+: | Feuerschutz | | Industry | 80-99 | SIC EN: | Fire protection | | Subbind 1972 | 0 | SIC EN+: | Fire Protection | | 2+2 Code 1972 | 0 | SIC ES: | Protección contra incendios | | | SIC PT: | Protecção contra incêndios | | | SIC FR: | Protection contre l'incendie | | | SIC NL: | Brandbestrijding |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 7525 | Nace EN: | - | | SIC 1987 | 9224 | SIC DE: | Feuerschutz | | SIC 1972 | 9224 | SIC DE+: | Büro für Brandvorbeugung | | Industry | 80-99 | SIC EN: | Fire protection | | Subbind 1972 | 99 | SIC EN+: | Fire Protection | | 2+2 Code 1972 | 4 | SIC ES: | Protección contra incendios | | | SIC PT: | Protecção contra incêndios | | | SIC FR: | Protection contre l'incendie | | | SIC NL: | Brandbestrijding |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7829 | SIC DE+: | Filmvertriebsdienste | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 0 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7829 | SIC DE+: | Buchungsagenturen, Film | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 1 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7823 | SIC DE+: | Filmbibliotheken | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 99 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7829 | SIC DE+: | Buchungsagentur für Filme | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 1 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7829 | SIC DE+: | Filmeinkaufsagenturen | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 99 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 3 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7829 | SIC DE+: | Filmbibliothek | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 99 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7829 | SIC DE+: | Filmlieferung | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 99 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Dienstleistung | Nace | 9212 | Nace EN: | - | | SIC 1987 | 7829 | SIC DE: | Filmvertriebsdienste | | SIC 1972 | 7829 | SIC DE+: | Distributionsdienst für Filme, div. | | Industry | 70-79 | SIC EN: | Motion picture distribution services | | Subbind 1972 | 99 | SIC EN+: | Svcs to Motion Picture Distr | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de distribución de películas | | | SIC PT: | Serviços de distribuição de filmes | | | SIC FR: | Services de distribution cinématographique | | | SIC NL: | Distributiediensten voor speelfilms |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Kontrollbehörde für das Glücksspiel | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 2 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 3 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Schatzamt | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 2 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 5 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Lotterie-Kontrollbehörde | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 2 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 4 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Zollbehörde | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 1 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 1 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Haushaltsausschuß | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 2 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 1 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Öffentliche Finanzen und monetäre Politik | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 2 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 0 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Landessteuerkommission | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 1 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 3 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Finanzen, Steuern und monetäre Politik | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 0 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 0 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Besteuerung | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 1 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 0 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Amt für die Schätzung von Grundsteuern | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 1 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 2 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Aufsichtsbehörde | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 2 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 2 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Juristische und andere öffentl. Verwaltungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 9311 | SIC DE: | Finanzen, Steuern und monetäre Politik | | SIC 1972 | 9311 | SIC DE+: | Steuerbehörde | | Industry | 80-99 | SIC EN: | Finance, taxation, and monetary policy | | Subbind 1972 | 1 | SIC EN+: | Public Finance, Taxation | | 2+2 Code 1972 | 4 | SIC ES: | Financiación, tributación y política monetaria | | | SIC PT: | Política financeira, fiscal e monetária | | | SIC FR: | Finance, taxation et politique monétaire | | | SIC NL: | Financieel, belasting- en monetair beleid |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Menhadenfang (Heringsfisch) | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 6 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Thunfischfang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 13 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Haifang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 12 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Fangen von Seeheringen | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 11 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Lachsfang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 10 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Rochenfang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 9 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Fangen von Heringsdorschen | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 14 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Pilchardfang (Kalifornische Sardine) | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 7 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Schellfischfang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 4 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Makrelenfang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 5 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Aalfang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 3 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Blaufischfang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 1 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Finnwale, div. | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 0 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Finnwale | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 0 | SIC EN+: | Finfish | | 2+2 Code 1972 | 0 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Pollackfang (Schellfischart) | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 8 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 501 | Nace EN: | - | | SIC 1987 | 912 | SIC DE: | Finwale | | SIC 1972 | 912 | SIC DE+: | Kabeljaufang | | Industry | 01-09 | SIC EN: | Fish, except shellfish | | Subbind 1972 | 99 | SIC EN+: | Finfish | | 2+2 Code 1972 | 2 | SIC ES: | Pescado en general (marisco excluido) | | | SIC PT: | Peixe, excepto marisco | | | SIC FR: | Poissons à nageoires, pêche | | | SIC NL: | (Vin)vissen |
Industry description, DE: Großhandel | Nace | 5139 | Nace EN: | - | | SIC 1987 | 5146 | SIC DE: | Fisch und Meeresfrüchte | | SIC 1972 | 5146 | SIC DE+: | Fisch und Meeresfrüchte | | Industry | 50-51 | SIC EN: | Fish and seafoods | | Subbind 1972 | 0 | SIC EN+: | Fish and Seafoods-Wholesale | | 2+2 Code 1972 | 0 | SIC ES: | Pescado y marisco | | | SIC PT: | Peixe e mariscos | | | SIC FR: | Poisson et fruits de mer | | | SIC NL: | Vis- en zeevruchten |
Industry description, DE: Großhandel | Nace | 5139 | Nace EN: | - | | SIC 1987 | 5146 | SIC DE: | Fisch und Meeresfrüchte | | SIC 1972 | 5146 | SIC DE+: | Meeresfrüchte | | Industry | 50-51 | SIC EN: | Fish and seafoods | | Subbind 1972 | 99 | SIC EN+: | Fish and Seafoods-Wholesale | | 2+2 Code 1972 | 4 | SIC ES: | Pescado y marisco | | | SIC PT: | Peixe e mariscos | | | SIC FR: | Poisson et fruits de mer | | | SIC NL: | Vis- en zeevruchten |
Industry description, DE: Großhandel | Nace | 5139 | Nace EN: | - | | SIC 1987 | 5146 | SIC DE: | Fisch und Meeresfrüchte | | SIC 1972 | 5146 | SIC DE+: | Fisch, tiefgefroren, nicht abgepackt | | Industry | 50-51 | SIC EN: | Fish and seafoods | | Subbind 1972 | 99 | SIC EN+: | Fish and Seafoods-Wholesale | | 2+2 Code 1972 | 3 | SIC ES: | Pescado y marisco | | | SIC PT: | Peixe e mariscos | | | SIC FR: | Poisson et fruits de mer | | | SIC NL: | Vis- en zeevruchten |
