|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Dämpfungsregler | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 1 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Elektronische Schaltkreise | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 1 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Kabelbäume für elektronische Zwecke, Draht oder Kabel | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Aufzeichnungs- und Wiedergabegeräte, auch Phonographen | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 2 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Kopfhörer, Funk | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 6 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Wellenleiter und Zubehörteile | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 1 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 12 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Satellitenantennen für den Hausgebrauch | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Elektronische Bauteile, div. | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Kühleinrichtungen (kälteerzeugend) für Infrarotdetektoren | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Schaltmagneten für elektronische Anwendungen | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 1 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 10 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Flüssigkristallanzeigen (LCD) | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Parametrische Verstärker | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Resonanzzungeneinrichtungen (elektronisch) | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 10 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Fassungen für elektronische Röhren | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 11 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Gleichrichter (elektronisch) | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 1 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Regelwiderstand für elektronische Endprodukte | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 1 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Sprechsteuerungen | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 15 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Röhrentransformatorenaggregate zum Zünden elektronischer Röhren | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 14 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Röhrenabstandsstücke | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 13 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3679 | SIC DE: | Elektronische Bauteile, nak | | SIC 1972 | 3679 | SIC DE+: | Magnetkerne | | Industry | 30-39 | SIC EN: | Electronic components, NEC | | Subbind 1972 | 99 | SIC EN+: | Electronic Components, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Componentes electrónicos, ncop | | | SIC PT: | Componentes electrónicos, nc | | | SIC FR: | Composants électroniques, nra | | | SIC NL: | Elektronische componenten, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3675 | SIC DE: | Elektronische Kondensatoren | | SIC 1972 | 3675 | SIC DE+: | Elektronische Kondensatoren | | Industry | 30-39 | SIC EN: | Electronic capacitors | | Subbind 1972 | 0 | SIC EN+: | Electronic Capacitors | | 2+2 Code 1972 | 0 | SIC ES: | Capacitores electrónicos | | | SIC PT: | Capacitores electrónicos | | | SIC FR: | Condensateurs électroniques | | | SIC NL: | Elektronische condensatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3675 | SIC DE: | Elektronische Kondensatoren | | SIC 1972 | 3675 | SIC DE+: | Elektronische Kondensatoren, div. | | Industry | 30-39 | SIC EN: | Electronic capacitors | | Subbind 1972 | 99 | SIC EN+: | Electronic Capacitors | | 2+2 Code 1972 | 0 | SIC ES: | Capacitores electrónicos | | | SIC PT: | Capacitores electrónicos | | | SIC FR: | Condensateurs électroniques | | | SIC NL: | Elektronische condensatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3675 | SIC DE: | Elektronische Kondensatoren | | SIC 1972 | 3675 | SIC DE+: | Kondensatoren (elektronisch) | | Industry | 30-39 | SIC EN: | Electronic capacitors | | Subbind 1972 | 99 | SIC EN+: | Electronic Capacitors | | 2+2 Code 1972 | 1 | SIC ES: | Capacitores electrónicos | | | SIC PT: | Capacitores electrónicos | | | SIC FR: | Condensateurs électroniques | | | SIC NL: | Elektronische condensatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Symmetrieglieder | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 99 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 1 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Elektronische Spulen und Transformatoren | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 0 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 0 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Elektronische Transformatoren | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 1 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 0 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Transformatoren mit konstanter Impedanz | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 1 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 1 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Induktoren (elektronisch) | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 99 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 4 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Spulenwicklungen (elektronisch) | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 99 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 2 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Elektronische Spulen und Transformatoren, div. | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 99 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 0 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Transformatoren für die Stromversorgung (elektronisch) | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 1 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 4 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Kopplungstransformatoren | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 1 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 2 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Rücklauftransformatoren | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 1 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 3 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3677 | SIC DE: | Elektronische Spulen und Transformatoren | | SIC 1972 | 3677 | SIC DE+: | Filtrierelemente (elektronisch) | | Industry | 30-39 | SIC EN: | Electronic coils and transformers | | Subbind 1972 | 99 | SIC EN+: | Electr Coil,Transfrm,Inductr | | 2+2 Code 1972 | 3 | SIC ES: | Bobinas electrónicas y transformadores | | | SIC PT: | Bobinas e transformadores electrónicos | | | SIC FR: | Bobines et transformateurs électroniques | | | SIC NL: | Elektronische spoelen en transformatoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3676 | SIC DE: | Elektronische Widerstände | | SIC 1972 | 3676 | SIC DE+: | Widerstandsnetze | | Industry | 30-39 | SIC EN: | Electronic resistors | | Subbind 1972 | 99 | SIC EN+: | Electronic Resistors | | 2+2 Code 1972 | 1 | SIC ES: | Resistores electrónicos | | | SIC PT: | Resistências electrónicas | | | SIC FR: | Résistances électroniques | | | SIC NL: | Elektronische weerstanden |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3676 | SIC DE: | Elektronische Widerstände | | SIC 1972 | 3676 | SIC DE+: | Heißleiter, keine Temperaturfühler | | Industry | 30-39 | SIC EN: | Electronic resistors | | Subbind 1972 | 99 | SIC EN+: | Electronic Resistors | | 2+2 Code 1972 | 2 | SIC ES: | Resistores electrónicos | | | SIC PT: | Resistências electrónicas | | | SIC FR: | Résistances électroniques | | | SIC NL: | Elektronische weerstanden |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3676 | SIC DE: | Elektronische Widerstände | | SIC 1972 | 3676 | SIC DE+: | Elektronische Widerstände, div. | | Industry | 30-39 | SIC EN: | Electronic resistors | | Subbind 1972 | 99 | SIC EN+: | Electronic Resistors | | 2+2 Code 1972 | 0 | SIC ES: | Resistores electrónicos | | | SIC PT: | Resistências electrónicas | | | SIC FR: | Résistances électroniques | | | SIC NL: | Elektronische weerstanden |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3676 | SIC DE: | Elektronische Widerstände | | SIC 1972 | 3676 | SIC DE+: | Elektronische Widerstände | | Industry | 30-39 | SIC EN: | Electronic resistors | | Subbind 1972 | 0 | SIC EN+: | Electronic Resistors | | 2+2 Code 1972 | 0 | SIC ES: | Resistores electrónicos | | | SIC PT: | Resistências electrónicas | | | SIC FR: | Résistances électroniques | | | SIC NL: | Elektronische weerstanden |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3676 | SIC DE: | Elektronische Widerstände | | SIC 1972 | 3676 | SIC DE+: | Varistoren (Halbleiterwiderstand) | | Industry | 30-39 | SIC EN: | Electronic resistors | | Subbind 1972 | 99 | SIC EN+: | Electronic Resistors | | 2+2 Code 1972 | 3 | SIC ES: | Resistores electrónicos | | | SIC PT: | Resistências electrónicas | | | SIC FR: | Résistances électroniques | | | SIC NL: | Elektronische weerstanden |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Service für das Vorsingen von Telegrammen | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 99 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 8 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Schauspielerin | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 99 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 2 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Schauspieler | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 99 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 1 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Discjockey-Service | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 99 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 3 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Entertainer | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 99 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 4 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Fanfarenzug | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 1 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 5 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Entertainment-Gruppe | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 99 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 5 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
Industry description, DE: Dienstleistung | Nace | 9231 | Nace EN: | Administration of Human Resource Programs | | SIC 1987 | 7929 | SIC DE: | Entertainer und Entertainmentgruppen | | SIC 1972 | 7929 | SIC DE+: | Zauberer | | Industry | 70-79 | SIC EN: | Entertainers and entertainment groups | | Subbind 1972 | 99 | SIC EN+: | Bands, Orchestras, Actors | | 2+2 Code 1972 | 7 | SIC ES: | Intérpretes y grupos de espectáculos | | | SIC PT: | Profissionais e grupos de entretenimento | | | SIC FR: | Artistes de scène et groupes d'artistes | | | SIC NL: | Entertainers en entertainment-gezelschappen |
