|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Computer-Time-sharing | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 1 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 3 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Datenverarbeitung und -vorbereitung, div. | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 0 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Datenverarbeitungsdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 2 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Datenverifizierungsdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 3 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Kartenlocherdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 4 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Service für das optische Einlesen von Daten | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 5 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Tabulationsservice | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 6 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Büros für Computerdienstleistungen | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 1 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 4 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Datenverarbeitungsschulen, div. | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 0 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Computerschulen für den Bereich Bedienung | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 1 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Computerschulen für den Bereich Wartung und Instandhaltung | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 2 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Computerschulen für den Bereich Softwareerstellung | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 3 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Datenverarbeitungsschulen | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 0 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 0 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Produktion von Geräten für die Kieferorthopädie | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 4 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Dentallabore, div. | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 0 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Dentallabore | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 0 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 0 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Herstellung von Zahnersatz | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 1 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Herstellung von Kronen und Brücken | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 2 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Herstellung von künstlichen Gebissen | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 3 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Toiletten-Reinigungsdienste | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 1 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Desinfektions- und Ungezieferkontrolldienste | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 0 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Termitenbekämpfung | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 2 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 4 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Desinfektion und Desodorierung | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 1 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Schädlingsbekämpfungsdienst | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 2 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Waschraum-Hygienedienste (Industriestandorte) | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 1 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 3 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Schädlingsbekämpfung in Gebäuden | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 2 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 3 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Ausrottung und Desinfizierung durch Ausräucherung | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 2 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Vogelschutzvorrichtungen | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 2 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Desinfektionsdienste | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 1 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Gärungsalkohol zur Getränkeherstellung | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 1 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 3 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Cocktails (alkoholisch) | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 2 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 1 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Rum | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 5 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Gin | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 4 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Mais-Whiskey | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 3 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Bourbon-Whiskey | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 2 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Applejack (alkoholisches Getränk) | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 1 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Destillierte Spirituosen und Verschnitt, div. | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 0 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Scotch-Whiskey | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 7 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Liköre (alkoholisch) | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 2 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 2 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Wodka | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 99 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 8 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Fruchtsaftkonzentrate und zubereitete alkoholische Cocktails | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 2 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 0 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Gärungsalkohol für medizinische Zwecke | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 1 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 4 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Äthylalkohol für medizinische Zwecke | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 1 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 2 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Äthylalkohol zur Getränkeherstellung | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 1 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 1 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Brandweinbrennerei-Getreide und -Lösliches sowie -Alkohol | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 1 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 0 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Destillierte Spirituosen und Verschnitt | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 0 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 0 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1593 | Nace EN: | - | | SIC 1987 | 2085 | SIC DE: | Destillierte Spirituosen und Verschnitt | | SIC 1972 | 2085 | SIC DE+: | Spirituosen, nicht aus Früchten | | Industry | 20-29 | SIC EN: | Distilled and blended liquors | | Subbind 1972 | 1 | SIC EN+: | Distilled and Blended Liquor | | 2+2 Code 1972 | 5 | SIC ES: | Licores destilados y mezclados | | | SIC PT: | Licores destilados e de mistura | | | SIC FR: | Liqueurs distillées et mélangées | | | SIC NL: | Gedestilleerde en gemengde sterke dranken |
