|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2875 | Nace EN: | - | | SIC 1987 | 3466 | SIC DE: | Aufsätze und Verschlüsse | | SIC 1972 | 3466 | SIC DE+: | Aufsätze und Verschlüsse, div. | | Industry | 30-39 | SIC EN: | Crowns and closures | | Subbind 1972 | 99 | SIC EN+: | Crowns and Closures | | 2+2 Code 1972 | 0 | SIC ES: | Coronaciones y cerramientos | | | SIC PT: | Coroas e fechos | | | SIC FR: | Couronnes et enceintes | | | SIC NL: | Kroonkurken en sluitingen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2875 | Nace EN: | - | | SIC 1987 | 3466 | SIC DE: | Aufsätze und Verschlüsse | | SIC 1972 | 3466 | SIC DE+: | Flaschendeckel und -verschlüsse aus gestanztem Metall | | Industry | 30-39 | SIC EN: | Crowns and closures | | Subbind 1972 | 99 | SIC EN+: | Crowns and Closures | | 2+2 Code 1972 | 1 | SIC ES: | Coronaciones y cerramientos | | | SIC PT: | Coroas e fechos | | | SIC FR: | Couronnes et enceintes | | | SIC NL: | Kroonkurken en sluitingen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2875 | Nace EN: | - | | SIC 1987 | 3466 | SIC DE: | Aufsätze und Verschlüsse | | SIC 1972 | 3466 | SIC DE+: | Glasdeckel und -verschlüsse aus gestanztem Metall | | Industry | 30-39 | SIC EN: | Crowns and closures | | Subbind 1972 | 99 | SIC EN+: | Crowns and Closures | | 2+2 Code 1972 | 3 | SIC ES: | Coronaciones y cerramientos | | | SIC PT: | Coroas e fechos | | | SIC FR: | Couronnes et enceintes | | | SIC NL: | Kroonkurken en sluitingen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2875 | Nace EN: | - | | SIC 1987 | 3466 | SIC DE: | Aufsätze und Verschlüsse | | SIC 1972 | 3466 | SIC DE+: | Verschlüsse aus gestanztem Metall | | Industry | 30-39 | SIC EN: | Crowns and closures | | Subbind 1972 | 99 | SIC EN+: | Crowns and Closures | | 2+2 Code 1972 | 2 | SIC ES: | Coronaciones y cerramientos | | | SIC PT: | Coroas e fechos | | | SIC FR: | Couronnes et enceintes | | | SIC NL: | Kroonkurken en sluitingen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Froschzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 3 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Aufzucht spezieller Tierarten | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 0 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Aufzucht von Würmern | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 1 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Regenwurmzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 1 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Seidenraupenzucht; Erzeugung von Rohseide | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 1 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Vogelstationen | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 2 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Vogelvolieren | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 2 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Insektenzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 99 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Alligatorzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 3 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Versuchstier-/Labortierzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 99 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Klapperschlangenzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 3 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Aufzucht von Haustieren | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 4 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Katzenzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 4 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Hundezucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 4 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Hundezwinger; Zucht und Aufzucht eigener Tiere | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 4 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Aufzucht spezieller Tierarten; div. | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 99 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Honigerzeugung; Bienenzucht | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 99 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 279 | SIC DE: | Aufzucht spezieller Tierarten, nak | | SIC 1972 | 279 | SIC DE+: | Aufzucht von Amphibien | | Industry | 01-09 | SIC EN: | Animal specialties, NEC | | Subbind 1972 | 3 | SIC EN+: | Animal Specialties, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Especialidades animales, ncop | | | SIC PT: | Especialidades de animais | | | SIC FR: | Animaux spéciaux, élevage de, nra | | | SIC NL: | Dierenspecialiteiten, kwekerij, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 251 | SIC DE: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | SIC 1972 | 251 | SIC DE+: | Schmorhähnchenzucht | | Industry | 01-09 | SIC EN: | Broiler, fryer, and roaster chickens | | Subbind 1972 | 99 | SIC EN+: | Broiler, Fryer, Roaster, Chickn | | 2+2 Code 1972 | 5 | SIC ES: | Pollos para freír, asar en parrilla y asar en espetón | | | SIC PT: | Frangos para grelhar, fritar e assar | | | SIC FR: | Poulets à frire et rôtir, élevage de | | | SIC NL: | Braadkuikens en braadkippen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 251 | SIC DE: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | SIC 1972 | 251 | SIC DE+: | Cornwallhennenzucht | | Industry | 01-09 | SIC EN: | Broiler, fryer, and roaster chickens | | Subbind 1972 | 99 | SIC EN+: | Broiler, Fryer, Roaster, Chickn | | 2+2 Code 1972 | 3 | SIC ES: | Pollos para freír, asar en parrilla y asar en espetón | | | SIC PT: | Frangos para grelhar, fritar e assar | | | SIC FR: | Poulets à frire et rôtir, élevage de | | | SIC NL: | Braadkuikens en braadkippen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 251 | SIC DE: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | SIC 1972 | 251 | SIC DE+: | Brathähnchenzucht | | Industry | 01-09 | SIC EN: | Broiler, fryer, and roaster chickens | | Subbind 1972 | 99 | SIC EN+: | Broiler, Fryer, Roaster, Chickn | | 2+2 Code 1972 | 4 | SIC ES: | Pollos para freír, asar en parrilla y asar en espetón | | | SIC PT: | Frangos para grelhar, fritar e assar | | | SIC FR: | Poulets à frire et rôtir, élevage de | | | SIC NL: | Braadkuikens en braadkippen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 251 | SIC DE: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | SIC 1972 | 251 | SIC DE+: | Kapaunzucht | | Industry | 01-09 | SIC EN: | Broiler, fryer, and roaster chickens | | Subbind 1972 | 99 | SIC EN+: | Broiler, Fryer, Roaster, Chickn | | 2+2 Code 1972 | 2 | SIC ES: | Pollos para freír, asar en parrilla y asar en espetón | | | SIC PT: | Frangos para grelhar, fritar e assar | | | SIC FR: | Poulets à frire et rôtir, élevage de | | | SIC NL: | Braadkuikens en braadkippen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 251 | SIC DE: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | SIC 1972 | 251 | SIC DE+: | Grillhähnchenzucht | | Industry | 01-09 | SIC EN: | Broiler, fryer, and roaster chickens | | Subbind 1972 | 99 | SIC EN+: | Broiler, Fryer, Roaster, Chickn | | 2+2 Code 1972 | 1 | SIC ES: | Pollos para freír, asar en parrilla y asar en espetón | | | SIC PT: | Frangos para grelhar, fritar e assar | | | SIC FR: | Poulets à frire et rôtir, élevage de | | | SIC NL: | Braadkuikens en braadkippen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 251 | SIC DE: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | SIC 1972 | 251 | SIC DE+: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke; div. | | Industry | 01-09 | SIC EN: | Broiler, fryer, and roaster chickens | | Subbind 1972 | 99 | SIC EN+: | Broiler, Fryer, Roaster, Chickn | | 2+2 Code 1972 | 0 | SIC ES: | Pollos para freír, asar en parrilla y asar en espetón | | | SIC PT: | Frangos para grelhar, fritar e assar | | | SIC FR: | Poulets à frire et rôtir, élevage de | | | SIC NL: | Braadkuikens en braadkippen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 251 | SIC DE: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | SIC 1972 | 251 | SIC DE+: | Aufzucht von Hähnchen für Grill-, Brat- und Röstzwecke | | Industry | 01-09 | SIC EN: | Broiler, fryer, and roaster chickens | | Subbind 1972 | 0 | SIC EN+: | Broiler, Fryer, Roaster, Chickn | | 2+2 Code 1972 | 0 | SIC ES: | Pollos para freír, asar en parrilla y asar en espetón | | | SIC PT: | Frangos para grelhar, fritar e assar | | | SIC FR: | Poulets à frire et rôtir, élevage de | | | SIC NL: | Braadkuikens en braadkippen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 271 | SIC DE: | Aufzucht von Pelztieren und Kaninchen | | SIC 1972 | 271 | SIC DE+: | Kaninchenzucht | | Industry | 01-09 | SIC EN: | Fur-bearing animals and rabbits | | Subbind 1972 | 99 | SIC EN+: | Fur-Bearing Animals, Rabbits | | 2+2 Code 1972 | 4 | SIC ES: | Animales para aprovechamiento de su piel y conejos | | | SIC PT: | Animais com pêlo e coelhos | | | SIC FR: | Animaux à fourrure et lapins, élevage de | | | SIC NL: | Pelsdragende dieren en konijnen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 271 | SIC DE: | Aufzucht von Pelztieren und Kaninchen | | SIC 1972 | 271 | SIC DE+: | Aufzucht von Pelztieren und Kaninchen; div. | | Industry | 01-09 | SIC EN: | Fur-bearing animals and rabbits | | Subbind 1972 | 99 | SIC EN+: | Fur-Bearing Animals, Rabbits | | 2+2 Code 1972 | 0 | SIC ES: | Animales para aprovechamiento de su piel y conejos | | | SIC PT: | Animais com pêlo e coelhos | | | SIC FR: | Animaux à fourrure et lapins, élevage de | | | SIC NL: | Pelsdragende dieren en konijnen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 271 | SIC DE: | Aufzucht von Pelztieren und Kaninchen | | SIC 1972 | 271 | SIC DE+: | Chinchillazucht | | Industry | 01-09 | SIC EN: | Fur-bearing animals and rabbits | | Subbind 1972 | 99 | SIC EN+: | Fur-Bearing Animals, Rabbits | | 2+2 Code 1972 | 1 | SIC ES: | Animales para aprovechamiento de su piel y conejos | | | SIC PT: | Animais com pêlo e coelhos | | | SIC FR: | Animaux à fourrure et lapins, élevage de | | | SIC NL: | Pelsdragende dieren en konijnen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 271 | SIC DE: | Aufzucht von Pelztieren und Kaninchen | | SIC 1972 | 271 | SIC DE+: | Aufzucht von Pelztieren und Kaninchen | | Industry | 01-09 | SIC EN: | Fur-bearing animals and rabbits | | Subbind 1972 | 0 | SIC EN+: | Fur-Bearing Animals, Rabbits | | 2+2 Code 1972 | 0 | SIC ES: | Animales para aprovechamiento de su piel y conejos | | | SIC PT: | Animais com pêlo e coelhos | | | SIC FR: | Animaux à fourrure et lapins, élevage de | | | SIC NL: | Pelsdragende dieren en konijnen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 271 | SIC DE: | Aufzucht von Pelztieren und Kaninchen | | SIC 1972 | 271 | SIC DE+: | Nerzzucht | | Industry | 01-09 | SIC EN: | Fur-bearing animals and rabbits | | Subbind 1972 | 99 | SIC EN+: | Fur-Bearing Animals, Rabbits | | 2+2 Code 1972 | 3 | SIC ES: | Animales para aprovechamiento de su piel y conejos | | | SIC PT: | Animais com pêlo e coelhos | | | SIC FR: | Animaux à fourrure et lapins, élevage de | | | SIC NL: | Pelsdragende dieren en konijnen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 271 | SIC DE: | Aufzucht von Pelztieren und Kaninchen | | SIC 1972 | 271 | SIC DE+: | Waschbärenzucht | | Industry | 01-09 | SIC EN: | Fur-bearing animals and rabbits | | Subbind 1972 | 99 | SIC EN+: | Fur-Bearing Animals, Rabbits | | 2+2 Code 1972 | 5 | SIC ES: | Animales para aprovechamiento de su piel y conejos | | | SIC PT: | Animais com pêlo e coelhos | | | SIC FR: | Animaux à fourrure et lapins, élevage de | | | SIC NL: | Pelsdragende dieren en konijnen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 271 | SIC DE: | Aufzucht von Pelztieren und Kaninchen | | SIC 1972 | 271 | SIC DE+: | Fuchszucht | | Industry | 01-09 | SIC EN: | Fur-bearing animals and rabbits | | Subbind 1972 | 99 | SIC EN+: | Fur-Bearing Animals, Rabbits | | 2+2 Code 1972 | 2 | SIC ES: | Animales para aprovechamiento de su piel y conejos | | | SIC PT: | Animais com pêlo e coelhos | | | SIC FR: | Animaux à fourrure et lapins, élevage de | | | SIC NL: | Pelsdragende dieren en konijnen, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 272 | SIC DE: | Aufzucht von Pferden und verwandten Tieren | | SIC 1972 | 272 | SIC DE+: | Eselzucht | | Industry | 01-09 | SIC EN: | Horses and other equines | | Subbind 1972 | 99 | SIC EN+: | Horses and Other Equines | | 2+2 Code 1972 | 2 | SIC ES: | Caballos y otros équidos | | | SIC PT: | Cavalos e outros equídeos | | | SIC FR: | Chevaux et autres montures | | | SIC NL: | Paarden en andere rijdieren, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 272 | SIC DE: | Aufzucht von Pferden und verwandten Tieren | | SIC 1972 | 272 | SIC DE+: | Aufzucht von Pferden und verwandten Tieren | | Industry | 01-09 | SIC EN: | Horses and other equines | | Subbind 1972 | 0 | SIC EN+: | Horses and Other Equines | | 2+2 Code 1972 | 0 | SIC ES: | Caballos y otros équidos | | | SIC PT: | Cavalos e outros equídeos | | | SIC FR: | Chevaux et autres montures | | | SIC NL: | Paarden en andere rijdieren, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 272 | SIC DE: | Aufzucht von Pferden und verwandten Tieren | | SIC 1972 | 272 | SIC DE+: | Aufzucht von Pferden und verwandten Tieren; div. | | Industry | 01-09 | SIC EN: | Horses and other equines | | Subbind 1972 | 99 | SIC EN+: | Horses and Other Equines | | 2+2 Code 1972 | 0 | SIC ES: | Caballos y otros équidos | | | SIC PT: | Cavalos e outros equídeos | | | SIC FR: | Chevaux et autres montures | | | SIC NL: | Paarden en andere rijdieren, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 272 | SIC DE: | Aufzucht von Pferden und verwandten Tieren | | SIC 1972 | 272 | SIC DE+: | Burrozucht (kleine Packesel) | | Industry | 01-09 | SIC EN: | Horses and other equines | | Subbind 1972 | 99 | SIC EN+: | Horses and Other Equines | | 2+2 Code 1972 | 1 | SIC ES: | Caballos y otros équidos | | | SIC PT: | Cavalos e outros equídeos | | | SIC FR: | Chevaux et autres montures | | | SIC NL: | Paarden en andere rijdieren, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 272 | SIC DE: | Aufzucht von Pferden und verwandten Tieren | | SIC 1972 | 272 | SIC DE+: | Pferdezucht | | Industry | 01-09 | SIC EN: | Horses and other equines | | Subbind 1972 | 99 | SIC EN+: | Horses and Other Equines | | 2+2 Code 1972 | 3 | SIC ES: | Caballos y otros équidos | | | SIC PT: | Cavalos e outros equídeos | | | SIC FR: | Chevaux et autres montures | | | SIC NL: | Paarden en andere rijdieren, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 272 | SIC DE: | Aufzucht von Pferden und verwandten Tieren | | SIC 1972 | 272 | SIC DE+: | Ponyzucht | | Industry | 01-09 | SIC EN: | Horses and other equines | | Subbind 1972 | 99 | SIC EN+: | Horses and Other Equines | | 2+2 Code 1972 | 5 | SIC ES: | Caballos y otros équidos | | | SIC PT: | Cavalos e outros equídeos | | | SIC FR: | Chevaux et autres montures | | | SIC NL: | Paarden en andere rijdieren, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 272 | SIC DE: | Aufzucht von Pferden und verwandten Tieren | | SIC 1972 | 272 | SIC DE+: | Maultierzucht | | Industry | 01-09 | SIC EN: | Horses and other equines | | Subbind 1972 | 99 | SIC EN+: | Horses and Other Equines | | 2+2 Code 1972 | 4 | SIC ES: | Caballos y otros équidos | | | SIC PT: | Cavalos e outros equídeos | | | SIC FR: | Chevaux et autres montures | | | SIC NL: | Paarden en andere rijdieren, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 122 | Nace EN: | - | | SIC 1987 | 214 | SIC DE: | Aufzucht von Schafen und Ziegen | | SIC 1972 | 214 | SIC DE+: | Ziegenzucht | | Industry | 01-09 | SIC EN: | Sheep and goats | | Subbind 1972 | 1 | SIC EN+: | Sheep and Goats | | 2+2 Code 1972 | 1 | SIC ES: | Ovejas y cabras | | | SIC PT: | Ovelhas e cabras | | | SIC FR: | Moutons et chèvres, élevage de | | | SIC NL: | Schapen en geiten, fokkerij |
Industry description, DE: Land- und Forstwirtschaft | Nace | 122 | Nace EN: | - | | SIC 1987 | 214 | SIC DE: | Aufzucht von Schafen und Ziegen | | SIC 1972 | 214 | SIC DE+: | Aufzucht von Schafen | | Industry | 01-09 | SIC EN: | Sheep and goats | | Subbind 1972 | 2 | SIC EN+: | Sheep and Goats | | 2+2 Code 1972 | 0 | SIC ES: | Ovejas y cabras | | | SIC PT: | Ovelhas e cabras | | | SIC FR: | Moutons et chèvres, élevage de | | | SIC NL: | Schapen en geiten, fokkerij |
