|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von englischen Erbsen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von grünen Limabohnen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von grünen Erbsen (ausgenommen Erbsen zum Trocknen) | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 3 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Brechbohnenanbau (Busch- und Stangenbohnen) | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 4 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Wurzelgemüsen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 3 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Rübenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 3 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Karottenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 3 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Tomatenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 7 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Erbsen- und Bohnenanbau (Hülsenfrüchte) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Bohnenanbau (Feld- und Saatbohnen; Bohnen zum Trocknen) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Futtererbsenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Senfsaatanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Erbsenanbau (Feld- und Saaterbsen; Erbsen zum Trocknen) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Anbau von Futtergetreide | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Emmeranbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Miloanbau (Sorghumart) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Haferanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Linsenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Ölgetreideanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 3 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Leinsamenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 3 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Safloranbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 3 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Sonnenblumenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 3 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Getreideanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 4 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Gerstenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 4 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Anbau von Getreide und Huelsenfruechten | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 0 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Buchweizenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 4 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Roggenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 4 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Sorghumanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 4 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Anbau von Getreide und Huelsenfruechten, div. | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 99 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Popcornmaisanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 99 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Pflaumenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 8 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Nektarinenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 4 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Anbau von Laubbaumfrüchten | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 0 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 0 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Pfirsichanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 5 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Persimonenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 7 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Kirschanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 3 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Granatapfelanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 9 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Aprikosenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 2 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Quittenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 11 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Apfelanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 1 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Anbau von Laubbaumfrüchten; div. | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 0 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Zwetschgenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 10 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Birnenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 6 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 172 | SIC DE: | Anbau von Trauben | | SIC 1972 | 172 | SIC DE+: | Anbau von Trauben | | Industry | 01-09 | SIC EN: | Grapes | | Subbind 1972 | 0 | SIC EN+: | Grapes | | 2+2 Code 1972 | 0 | SIC ES: | Uvas | | | SIC PT: | Uvas | | | SIC FR: | Raisins, culture de | | | SIC NL: | Druiven, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Anbau von Zierpflanzen und Baumschulprodukten | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 0 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 0 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Freilandsträuchern | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 6 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Baumschule | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 4 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
