|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Anbau von Baumnüssen | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 0 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 0 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Tungnußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 7 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Pistazienanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 6 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Pecannußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 5 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Macadamianußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 4 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Haselnußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 3 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Kastanienanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 2 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Mandelanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 1 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Anbau von Baumnüssen; div. | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 0 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Walnußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 8 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Heidelbeerenanbau/Blaubeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 2 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Anbau von Beerenobst | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 0 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 0 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Johannisbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 4 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Brombeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 1 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Erdbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 9 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Brombeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 5 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Stachelbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 6 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Preiselbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 3 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Anbau von Beerenobst; div. | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 0 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Loganbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 7 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Himbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 8 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Kaffeeanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 10 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Dattelanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Feigenanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Kiwianbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 6 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Olivenanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 7 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Mangoanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 13 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Guavenanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 11 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Kochbananenanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Ananasanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Anbau von Früchten und Baumnüssen; div. | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 0 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Anbau von Früchten und Baumnüssen; div. | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Avokadoanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Bananenanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Kokosnußanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Papayaanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 12 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Gemüse und Melonen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 0 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Artischockenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von süßem und scharfem Gemüsepaprika | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 5 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Spinatanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 11 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von römischem Salat | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 10 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Salat- und Blattgemüse | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Salatanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 9 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Gurkenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 3 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Endivienanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 8 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Kohlanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 5 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Blumenkohlanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 6 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Zuckermaisanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Melonen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 1 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
