|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Stoßdämpfer für Industriezwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 18 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gasgeneratoren | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gaserzeuger, Generatoren und andere verwandte Einrichtungen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmiermaschinen, automatisch | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filter | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmiervorrichtungen, für Industriezwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmiervorrichtungen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gaserzeuger (Maschine) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filterelemente für Hydraulikleitungen, flüssig | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmieranlagen, zentral | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filter und Siebe für Ölleitungen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filter, Leitungen allgemein, für Industriezwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Löschschläuche, nicht aus Gummi | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Löschschlauchzubehör, Trockner, Gestelle und Haspeln | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Löschgeräte | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Einrichtungen und Zubehör für Brandbekämpfung | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Wagenheber, hydraulisch | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 12 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Brücken- oder Tormaschinen (hydraulisch) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gewindestangen für Wagenheber | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 11 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Eiszerkleinerer (Gerät) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 10 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Heizungen für Schwimmbecken, elektrisch | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Allgemeine Industriemaschinen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 0 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Verbrennungsöfen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Sprinkleranlagen zur automatischen Brandbekämpfung | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Zentrifugalreiniger | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 6 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gasabscheider (Maschine) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Maschinen zum Schwabbeln oder Waschen von Bremsen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Ballenpreßmaschinen für Metallschrott, Papier oder ähnliches | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Abscheider für Dampf, Gas, Dunst oder Luft (Maschine) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Allgemeine Industriemaschinen, div. | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Montagemaschinen, nicht metallbearbeitend | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Zentrifugen, für Industriezwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 7 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Dampfgeneratoren, Flüssigsauerstoff oder -stickstoff | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Strahlreinigungsvorrichtungen, staublos | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Logistik | Nace | 6312 | Nace EN: | - | | SIC 1987 | 4225 | SIC DE: | Allgemeine Lager- und Speicherleistungen | | SIC 1972 | 4225 | SIC DE+: | Einlagerungen von kleinen Mengen | | Industry | 40-49 | SIC EN: | General warehousing and storage | | Subbind 1972 | 99 | SIC EN+: | General Warehousing, Storage | | 2+2 Code 1972 | 2 | SIC ES: | Almacenaje y depósito en general | | | SIC PT: | Armazenamento geral em entreposto e armazém | | | SIC FR: | Entreposage et stockage à usage général | | | SIC NL: | Algemeen pakhuis en opslagplaats |
Industry description, DE: Logistik | Nace | 6312 | Nace EN: | - | | SIC 1987 | 4225 | SIC DE: | Allgemeine Lager- und Speicherleistungen | | SIC 1972 | 4225 | SIC DE+: | Eigenlagerung | | Industry | 40-49 | SIC EN: | General warehousing and storage | | Subbind 1972 | 99 | SIC EN+: | General Warehousing, Storage | | 2+2 Code 1972 | 3 | SIC ES: | Almacenaje y depósito en general | | | SIC PT: | Armazenamento geral em entreposto e armazém | | | SIC FR: | Entreposage et stockage à usage général | | | SIC NL: | Algemeen pakhuis en opslagplaats |
Industry description, DE: Logistik | Nace | 6312 | Nace EN: | - | | SIC 1987 | 4225 | SIC DE: | Allgemeine Lager- und Speicherleistungen | | SIC 1972 | 4225 | SIC DE+: | Allgemeine Lager- und Speicherleistungen | | Industry | 40-49 | SIC EN: | General warehousing and storage | | Subbind 1972 | 0 | SIC EN+: | General Warehousing, Storage | | 2+2 Code 1972 | 0 | SIC ES: | Almacenaje y depósito en general | | | SIC PT: | Armazenamento geral em entreposto e armazém | | | SIC FR: | Entreposage et stockage à usage général | | | SIC NL: | Algemeen pakhuis en opslagplaats |
Industry description, DE: Logistik | Nace | 6312 | Nace EN: | - | | SIC 1987 | 4225 | SIC DE: | Allgemeine Lager- und Speicherleistungen | | SIC 1972 | 4225 | SIC DE+: | Allgemeine Lager- und Speicherleistungen, div. | | Industry | 40-49 | SIC EN: | General warehousing and storage | | Subbind 1972 | 99 | SIC EN+: | General Warehousing, Storage | | 2+2 Code 1972 | 0 | SIC ES: | Almacenaje y depósito en general | | | SIC PT: | Armazenamento geral em entreposto e armazém | | | SIC FR: | Entreposage et stockage à usage général | | | SIC NL: | Algemeen pakhuis en opslagplaats |
Industry description, DE: Logistik | Nace | 6312 | Nace EN: | - | | SIC 1987 | 4225 | SIC DE: | Allgemeine Lager- und Speicherleistungen | | SIC 1972 | 4225 | SIC DE+: | Einlagerungen (allgemein) | | Industry | 40-49 | SIC EN: | General warehousing and storage | | Subbind 1972 | 99 | SIC EN+: | General Warehousing, Storage | | 2+2 Code 1972 | 1 | SIC ES: | Almacenaje y depósito en general | | | SIC PT: | Armazenamento geral em entreposto e armazém | | | SIC FR: | Entreposage et stockage à usage général | | | SIC NL: | Algemeen pakhuis en opslagplaats |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus, verbunden mit AMA-Facharztausbildung | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 1 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit Facharztausbildung durch AMA anerkannt | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 7 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Allgemeine medizinische und Operationskrankenhäuser, div. | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 0 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Allgemeine medizinische und Operationskrankenhäuser | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 0 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 0 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit medizinischer Hochschule und Krankenpflege- und Facharztausbildung | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 2 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
