|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Abfallstoffe | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 0 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Draht- und Kabelabfälle | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 2 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 3 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Lumpen | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 1 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 6 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Metallschrott und -abfallmaterial | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 2 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Altpapier | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 1 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 5 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Eisenmetallschrott und -abfall | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 2 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 1 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Altpapier und Alttextilien | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 1 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Nichteisenmetallschrott | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 2 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 2 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Autoverwertung zur Schrottgewinnung | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 1 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Fässer und Metalltrommeln | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 2 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Altglas | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 3 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Sperrmüll | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 4 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Altöl | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 5 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Kunststoffabfälle | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 6 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Gummiabfälle | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 7 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Straßenreinigung | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 8 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Großhandel | Nace | 5157 | Nace EN: | - | | SIC 1987 | 5093 | SIC DE: | Abfallstoffe | | SIC 1972 | 5093 | SIC DE+: | Holzabfälle | | Industry | 50-51 | SIC EN: | Scrap and waste materials | | Subbind 1972 | 99 | SIC EN+: | Scrap and Waste Materials-Whsl | | 2+2 Code 1972 | 9 | SIC ES: | Chatarra y materiales de desecho | | | SIC PT: | Materiais de refugo | | | SIC FR: | Rebut et déchets | | | SIC NL: | Afval en afvalmaterialen |
Industry description, DE: Logistik | Nace | 6321 | Nace EN: | - | | SIC 1987 | 4231 | SIC DE: | Abladestationen für Lkw-Fracht | | SIC 1972 | 4231 | SIC DE+: | Abladestationen für Lkw-Fracht | | Industry | 40-49 | SIC EN: | Terminal & joint terminal maintenance facilities for motor freight transportation | | Subbind 1972 | 0 | SIC EN+: | Terminl Facility-Mtr Freight | | 2+2 Code 1972 | 0 | SIC ES: | Instalaciones de terminales de transporte | | | SIC PT: | Instalações de terminal de camiões | | | SIC FR: | Installations de terminal de camionnage | | | SIC NL: | Terminalfaciliteiten voor vrachtvervoer |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3162 | Nace EN: | Footwear Manufacturing | | SIC 1987 | 3586 | SIC DE: | Abmeß- und Abgabepumpen | | SIC 1972 | 3586 | SIC DE+: | Abmeß- und Abgabepumpen, div. | | Industry | 30-39 | SIC EN: | Measuring and dispensing pumps | | Subbind 1972 | 99 | SIC EN+: | Measuring and Dispensing Pumps | | 2+2 Code 1972 | 0 | SIC ES: | Bombas de dosificación y distribución | | | SIC PT: | Bombas medidoras e fornecedoras | | | SIC FR: | Pompes de dosage et de distribution | | | SIC NL: | Meet- en afgiftepompen (voor benzinestations) |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3162 | Nace EN: | Footwear Manufacturing | | SIC 1987 | 3586 | SIC DE: | Abmeß- und Abgabepumpen | | SIC 1972 | 3586 | SIC DE+: | Benzinpumpen | | Industry | 30-39 | SIC EN: | Measuring and dispensing pumps | | Subbind 1972 | 99 | SIC EN+: | Measuring and Dispensing Pumps | | 2+2 Code 1972 | 1 | SIC ES: | Bombas de dosificación y distribución | | | SIC PT: | Bombas medidoras e fornecedoras | | | SIC FR: | Pompes de dosage et de distribution | | | SIC NL: | Meet- en afgiftepompen (voor benzinestations) |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3162 | Nace EN: | Footwear Manufacturing | | SIC 1987 | 3586 | SIC DE: | Abmeß- und Abgabepumpen | | SIC 1972 | 3586 | SIC DE+: | Schmierpistolen (Schmiervorrichtung) | | Industry | 30-39 | SIC EN: | Measuring and dispensing pumps | | Subbind 1972 | 99 | SIC EN+: | Measuring and Dispensing Pumps | | 2+2 Code 1972 | 2 | SIC ES: | Bombas de dosificación y distribución | | | SIC PT: | Bombas medidoras e fornecedoras | | | SIC FR: | Pompes de dosage et de distribution | | | SIC NL: | Meet- en afgiftepompen (voor benzinestations) |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3162 | Nace EN: | Footwear Manufacturing | | SIC 1987 | 3586 | SIC DE: | Abmeß- und Abgabepumpen | | SIC 1972 | 3586 | SIC DE+: | Ölpumpen | | Industry | 30-39 | SIC EN: | Measuring and dispensing pumps | | Subbind 1972 | 99 | SIC EN+: | Measuring and Dispensing Pumps | | 2+2 Code 1972 | 3 | SIC ES: | Bombas de dosificación y distribución | | | SIC PT: | Bombas medidoras e fornecedoras | | | SIC FR: | Pompes de dosage et de distribution | | | SIC NL: | Meet- en afgiftepompen (voor benzinestations) |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3162 | Nace EN: | Footwear Manufacturing | | SIC 1987 | 3586 | SIC DE: | Abmeß- und Abgabepumpen | | SIC 1972 | 3586 | SIC DE+: | Abmeß- und Abgabepumpen | | Industry | 30-39 | SIC EN: | Measuring and dispensing pumps | | Subbind 1972 | 0 | SIC EN+: | Measuring and Dispensing Pumps | | 2+2 Code 1972 | 0 | SIC ES: | Bombas de dosificación y distribución | | | SIC PT: | Bombas medidoras e fornecedoras | | | SIC FR: | Pompes de dosage et de distribution | | | SIC NL: | Meet- en afgiftepompen (voor benzinestations) |
Industry description, DE: Logistik | Nace | 4100 | Nace EN: | - | | SIC 1987 | 4952 | SIC DE: | Abwassersysteme | | SIC 1972 | 4952 | SIC DE+: | Abwassersysteme | | Industry | 40-49 | SIC EN: | Sewerage systems | | Subbind 1972 | 0 | SIC EN+: | Sewerage Systems | | 2+2 Code 1972 | 0 | SIC ES: | Sistemas de alcantarillado | | | SIC PT: | Sistemas de esgotos | | | SIC FR: | Systèmes d'égouts | | | SIC NL: | Rioolstelsels |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3140 | Nace EN: | - | | SIC 1987 | 3691 | SIC DE: | Akkumulatoren | | SIC 1972 | 3691 | SIC DE+: | Bleisäurebatterien (Akkus) | | Industry | 30-39 | SIC EN: | Storage batteries | | Subbind 1972 | 99 | SIC EN+: | Storage Batteries | | 2+2 Code 1972 | 3 | SIC ES: | Baterías de acumuladores | | | SIC PT: | Baterias de acumuladores | | | SIC FR: | Batteries d'accumulateurs | | | SIC NL: | Accu's en batterijen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3140 | Nace EN: | - | | SIC 1987 | 3691 | SIC DE: | Akkumulatoren | | SIC 1972 | 3691 | SIC DE+: | Batterien (wiederaufladbar) | | Industry | 30-39 | SIC EN: | Storage batteries | | Subbind 1972 | 99 | SIC EN+: | Storage Batteries | | 2+2 Code 1972 | 2 | SIC ES: | Baterías de acumuladores | | | SIC PT: | Baterias de acumuladores | | | SIC FR: | Batteries d'accumulateurs | | | SIC NL: | Accu's en batterijen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3140 | Nace EN: | - | | SIC 1987 | 3691 | SIC DE: | Akkumulatoren | | SIC 1972 | 3691 | SIC DE+: | Akkumulatoren | | Industry | 30-39 | SIC EN: | Storage batteries | | Subbind 1972 | 0 | SIC EN+: | Storage Batteries | | 2+2 Code 1972 | 0 | SIC ES: | Baterías de acumuladores | | | SIC PT: | Baterias de acumuladores | | | SIC FR: | Batteries d'accumulateurs | | | SIC NL: | Accu's en batterijen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3140 | Nace EN: | - | | SIC 1987 | 3691 | SIC DE: | Akkumulatoren | | SIC 1972 | 3691 | SIC DE+: | Akkumulatoren, div. | | Industry | 30-39 | SIC EN: | Storage batteries | | Subbind 1972 | 99 | SIC EN+: | Storage Batteries | | 2+2 Code 1972 | 0 | SIC ES: | Baterías de acumuladores | | | SIC PT: | Baterias de acumuladores | | | SIC FR: | Batteries d'accumulateurs | | | SIC NL: | Accu's en batterijen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3140 | Nace EN: | - | | SIC 1987 | 3691 | SIC DE: | Akkumulatoren | | SIC 1972 | 3691 | SIC DE+: | Nickel-Cadmium-Akkus | | Industry | 30-39 | SIC EN: | Storage batteries | | Subbind 1972 | 99 | SIC EN+: | Storage Batteries | | 2+2 Code 1972 | 4 | SIC ES: | Baterías de acumuladores | | | SIC PT: | Baterias de acumuladores | | | SIC FR: | Batteries d'accumulateurs | | | SIC NL: | Accu's en batterijen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3140 | Nace EN: | - | | SIC 1987 | 3691 | SIC DE: | Akkumulatoren | | SIC 1972 | 3691 | SIC DE+: | Alkalizellen-Akkumulatorenbatterien | | Industry | 30-39 | SIC EN: | Storage batteries | | Subbind 1972 | 99 | SIC EN+: | Storage Batteries | | 2+2 Code 1972 | 1 | SIC ES: | Baterías de acumuladores | | | SIC PT: | Baterias de acumuladores | | | SIC FR: | Batteries d'accumulateurs | | | SIC NL: | Accu's en batterijen |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Alkalien und Chlor, div. | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 99 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 0 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Kaliumhydroxid (Ätzkali) | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 1 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 1 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Natriumkarbonat (doppelt kohlensaures Natron) | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 1 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 6 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Natriumkarbonat, wasserfrei | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 1 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 5 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Natriumkarbonat, hydratisiert (Waschsoda) | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 1 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 4 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Kaliumkarbonat | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 1 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 3 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Natriumhydroxid (Ätznatron) | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 1 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 2 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Alkalien | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 1 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 0 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Chlor, komprimiert oder verflüssigt | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 99 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 1 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2411 | Nace EN: | - | | SIC 1987 | 2812 | SIC DE: | Alkalien und Chlor | | SIC 1972 | 2812 | SIC DE+: | Alkalien und Chlor | | Industry | 20-29 | SIC EN: | Alkalies and chlorine | | Subbind 1972 | 0 | SIC EN+: | Alkalies and Chlorine | | 2+2 Code 1972 | 0 | SIC ES: | Álcalis y cloro | | | SIC PT: | Alcalis e cloro | | | SIC FR: | Alcalis et chlore | | | SIC NL: | Alkaliën en chlorine |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Alkoholfreie Getränke mit Kohlensäure, in Flaschen und Dosen | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 3 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 0 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Getränke (alkoholfrei) mit Kohlensäure in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 3 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 1 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Wasser (naturbelassen) in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 2 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 2 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Getränke (alkoholfrei) in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 3 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 2 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Eistee und Fruchtsaftgetränke, in Flaschen und Dosen | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 1 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 0 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Fruchtgetränke (weniger als 100% Fruchtsaft) in Dosen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 1 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 1 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Limonaden in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 1 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 2 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Eistee in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 1 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 3 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
