|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Einzelhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5932 | SIC DE: | | | SIC 1972 | 5931 | SIC DE+: | Second-Hand-Laden, Antikmöbel | | Industry | 52-59 | SIC EN: | Used merchandise stores | | Subbind 1972 | 0 | SIC EN+: | Used Merchandise Stores | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4731 | SIC DE: | | | SIC 1972 | 4712 | SIC DE+: | Frachtspedition | | Industry | 40-49 | SIC EN: | Arrangement of transportation of freight and cargo | | Subbind 1972 | 0 | SIC EN+: | Arrange Trans-Freight, Cargo | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5091 | SIC DE: | | | SIC 1972 | 5041 | SIC DE+: | Sport- und Freizeitartikel | | Industry | 50-51 | SIC EN: | Sporting and recreational goods and supplies | | Subbind 1972 | 0 | SIC EN+: | Sporting and Rec Goods-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5092 | SIC DE: | | | SIC 1972 | 5042 | SIC DE+: | Spielwaren, Hobbyartikel | | Industry | 50-51 | SIC EN: | Toys and hobby goods and supplies | | Subbind 1972 | 0 | SIC EN+: | Toys,Hobby Gds and Supply-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5131 | SIC DE: | | | SIC 1972 | 5134 | SIC DE+: | Kurzwaren, Accessoires, Knöpfe | | Industry | 50-51 | SIC EN: | Piece goods, notions and other dry goods | | Subbind 1972 | 2 | SIC EN+: | Piece Gds and Notions-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5131 | SIC DE: | | | SIC 1972 | 5133 | SIC DE+: | Stoffe (gewebt), Stofftapeten | | Industry | 50-51 | SIC EN: | Piece goods, notions and other dry goods | | Subbind 1972 | 1 | SIC EN+: | Piece Gds and Notions-Whsl | | 2+2 Code 1972 | 18 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Einzelhandel | Nace | 5242 | Nace EN: | Agencies, Brokerages and Other Insurance Related Activities | | SIC 1987 | 5632 | SIC DE: | | | SIC 1972 | 5681 | SIC DE+: | Pelzhändler, Pälzwarengeschäfte | | Industry | 52-59 | SIC EN: | Women's accessory and specialty stores | | Subbind 1972 | 1 | SIC EN+: | Womens Accesory,Specl Stores | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4499 | SIC DE: | | | SIC 1972 | 4453 | SIC DE+: | Leichttransporte | | Industry | 40-49 | SIC EN: | Water transportation services, NEC | | Subbind 1972 | 99 | SIC EN+: | Water Transport Svcs, Nec | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Einzelhandel | Nace | 5242 | Nace EN: | Agencies, Brokerages and Other Insurance Related Activities | | SIC 1987 | 5632 | SIC DE: | | | SIC 1972 | 5631 | SIC DE+: | Handschuhe, Handtaschen | | Industry | 52-59 | SIC EN: | Women's accessory and specialty stores | | Subbind 1972 | 0 | SIC EN+: | Womens Accesory,Specl Stores | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Einzelhandel | Nace | 5736 | Nace EN: | - | | SIC 1987 | 5733 | SIC DE: | | | SIC 1972 | 5733 | SIC DE+: | Musikinstrumente, Noten, Schallplatten | | Industry | 52-59 | SIC EN: | Musical instrument stores | | Subbind 1972 | 0 | SIC EN+: | | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3827 | SIC DE: | | | SIC 1972 | 3832 | SIC DE+: | Optische Instrumente und Linsen | | Industry | 30-39 | SIC EN: | Optical instruments and lenses | | Subbind 1972 | 0 | SIC EN+: | Optical Instruments and Lenses | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4492 | SIC DE: | | | SIC 1972 | 4454 | SIC DE+: | Lotsen- und Schleppdienste | | Industry | 40-49 | SIC EN: | Towing and tugboat services | | Subbind 1972 | 0 | SIC EN+: | Towing and Tugboat Services | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4731 | SIC DE: | | | SIC 1972 | 4723 | SIC DE+: | Vorbereitung von Fracht- und Lasttransport | | Industry | 40-49 | SIC EN: | Arrangement of transportation of freight and cargo | | Subbind 1972 | 0 | SIC EN+: | Arrange Trans-Freight, Cargo | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4449 | SIC DE: | | | SIC 1972 | 4459 | SIC DE+: | Sonstige Wassertransporte | | Industry | 40-49 | SIC EN: | Water transportation of freight, NEC | | Subbind 1972 | 0 | SIC EN+: | Water Trans of Freight, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5044 | SIC DE: | | | SIC 1972 | 5081 | SIC DE+: | Büromaschinen, Computer | | Industry | 50-51 | SIC EN: | Office Equipment | | Subbind 1972 | 0 | SIC EN+: | Office Equipment-Wholesale | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5047 | SIC DE: | | | SIC 1972 | 5086 | SIC DE+: | Orthop. Ausrüstungen und Zubehör | | Industry | 50-51 | SIC EN: | Medical, dental and hospital equipment and supplies | | Subbind 1972 | 3 | SIC EN+: | Med, Dental, Hosp Eq-Whsl | | 2+2 Code 1972 | 9 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 8731 | SIC DE: | | | SIC 1972 | 7391 | SIC DE+: | Forschungs- & Entwicklungslabore | | Industry | 70-79 | SIC EN: | Commercial physical and biological research | | Subbind 1972 | 0 | SIC EN+: | Coml Physical, Biologcl Resh | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7521 | SIC DE: | | | SIC 1972 | 7525 | SIC DE+: | Parkhäuser | | Industry | 70-79 | SIC EN: | Automobile parking | | Subbind 1972 | 2 | SIC EN+: | Automobile Parking | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7521 | SIC DE: | | | SIC 1972 | 7523 | SIC DE+: | Parkplätze | | Industry | 70-79 | SIC EN: | Automobile parking | | Subbind 1972 | 1 | SIC EN+: | Automobile Parking | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7514 | SIC DE: | | | SIC 1972 | 7512 | SIC DE+: | Autovermietungen | | Industry | 70-79 | SIC EN: | Passenger car rental | | Subbind 1972 | 0 | SIC EN+: | Passenger Car Rental | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7389 | SIC DE: | | | SIC 1972 | 7399 | SIC DE+: | Sonstige kommerzielle Dienstleistungen | | Industry | 70-79 | SIC EN: | Business services, NEC | | Subbind 1972 | 0 | SIC EN+: | Business Services, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 8734 | SIC DE: | | | SIC 1972 | 7397 | SIC DE+: | Warentestlabore | | Industry | 70-79 | SIC EN: | Testing laboratories | | Subbind 1972 | 2 | SIC EN+: | Testing Laboratories | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7389 | SIC DE: | | | SIC 1972 | 7396 | SIC DE+: | Rabattmarkendienste | | Industry | 70-79 | SIC EN: | Business services, NEC | | Subbind 1972 | 3 | SIC EN+: | Business Services, Nec | | 2+2 Code 1972 | 10 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7384 | SIC DE: | | | SIC 1972 | 7395 | SIC DE+: | Fotolabore | | Industry | 70-79 | SIC EN: | Photofinishing laboratories | | Subbind 1972 | 1 | SIC EN+: | Photofinishing Laboratories | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7812 | SIC DE: | | | SIC 1972 | 7824 | SIC DE+: | Film- & Bandproduktionen für Fernsehen | | Industry | 70-79 | SIC EN: | Motion picture and video tape production | | Subbind 1972 | 99 | SIC EN+: | Motion Pic, Videotape Prodtn | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7359 | SIC DE: | | | SIC 1972 | 7394 | SIC DE+: | Vermietung & Verpachtung von Ausrüstungen | | Industry | 70-79 | SIC EN: | Equipment rental and leasing, NEC | | Subbind 1972 | 0 | SIC EN+: | Equip Rental and Leasing, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 7440 | Nace EN: | - | | SIC 1987 | 7323 | SIC DE: | | | SIC 1972 | 7321 | SIC DE+: | Handels- und Kreditauskunfteien | | Industry | 70-79 | SIC EN: | Credit reporting services | | Subbind 1972 | 0 | SIC EN+: | Credit Reporting Services | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 8742 | SIC DE: | | | SIC 1972 | 7392 | SIC DE+: | Unternehmensberatung & PR | | Industry | 70-79 | SIC EN: | Management consulting services | | Subbind 1972 | 3 | SIC EN+: | Management Consulting Svcs | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Museen und Galerien | Nace | 0 | Nace EN: | - | | SIC 1987 | 8412 | SIC DE: | | | SIC 1972 | 8411 | SIC DE+: | Museen und Kunstgalerien | | Industry | 80-99 | SIC EN: | Museums and art galleries | | Subbind 1972 | 0 | SIC EN+: | Museums and Art Galleries | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 6289 | SIC DE: | | | SIC 1972 | 6281 | SIC DE+: | Dienstl. Wertpapier- und Warenaust. | | Industry | 60-67 | SIC EN: | Services allied with the exchange of securities or commodities, NEC | | Subbind 1972 | 99 | SIC EN+: | Svcs Allied W/Exchanges, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 6799 | SIC DE: | | | SIC 1972 | 6611 | SIC DE+: | Kombination von Grundstücks-, Versicherungs-Agenturen | | Industry | 60-67 | SIC EN: | | | Subbind 1972 | 0 | SIC EN+: | Investors, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 6719 | SIC DE: | | | SIC 1972 | 6711 | SIC DE+: | Holdinggesellschaften | | Industry | 60-67 | SIC EN: | Offices of holding companies, NEC | | Subbind 1972 | 99 | SIC EN+: | Offices-Holdng Companies,Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 6726 | SIC DE: | | | SIC 1972 | 6724 | SIC DE+: | Investment-, Treuhand- und Kapitalanlagengesellschaften | | Industry | 60-67 | SIC EN: | Unit investment trusts, face-amount certificate offices and closed-end management investment offices | | Subbind 1972 | 0 | SIC EN+: | Unit Inv Tr, Closed-End Mgt | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 0 | SIC DE: | | | SIC 1972 | 6793 | SIC DE+: | Handelsgesellschaften für Rohwaren | | Industry | 60-67 | SIC EN: | | | Subbind 1972 | 0 | SIC EN+: | | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7363 | SIC DE: | | | SIC 1972 | 7369 | SIC DE+: | Personalbeschaffungsbüros | | Industry | 70-79 | SIC EN: | Help supply services | | Subbind 1972 | 1 | SIC EN+: | Help Supply Services | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7363 | SIC DE: | | | SIC 1972 | 7362 | SIC DE+: | Vermittlungsbüros für Teilzeitarbeit | | Industry | 70-79 | SIC EN: | Help supply services | | Subbind 1972 | 1 | SIC EN+: | Help Supply Services | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7338 | SIC DE: | | | SIC 1972 | 7339 | SIC DE+: | Schreibservice | | Industry | 70-79 | SIC EN: | Secretarial and court reporting services | | Subbind 1972 | 0 | SIC EN+: | Secretarial,Court Report Svc | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7335 | SIC DE: | | | SIC 1972 | 7333 | SIC DE+: | Industriefotographen | | Industry | 70-79 | SIC EN: | Commercial photography | | Subbind 1972 | 0 | SIC EN+: | Commercial Photography | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7334 | SIC DE: | | | SIC 1972 | 7332 | SIC DE+: | Lichtpaus- & Kopierservice | | Industry | 70-79 | SIC EN: | Photocopying and duplicating services | | Subbind 1972 | 0 | SIC EN+: | Photocopying,Duplicating Svc | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7381 | SIC DE: | | | SIC 1972 | 7393 | SIC DE+: | Detektiv- & Überwachungsbüros | | Industry | 70-79 | SIC EN: | Detective, guard and armored car services | | Subbind 1972 | 0 | SIC EN+: | Detect,Guard,Armor Car Svcs | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Verschiedene Dienstleistungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 8733 | SIC DE: | | | SIC 1972 | 8922 | SIC DE+: | Medizinische Forschung | | Industry | 80-99 | SIC EN: | Noncommercial research organizations | | Subbind 1972 | 1 | SIC EN+: | Noncomml Resh Organizations | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7812 | SIC DE: | | | SIC 1972 | 7813 | SIC DE+: | Zeichentrickfilmproduktion | | Industry | 70-79 | SIC EN: | Motion picture and video tape production | | Subbind 1972 | 1 | SIC EN+: | Motion Pic, Videotape Prodtn | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7812 | SIC DE: | | | SIC 1972 | 7814 | SIC DE+: | Fernsehproduktion | | Industry | 70-79 | SIC EN: | Motion picture and video tape production | | Subbind 1972 | 1 | SIC EN+: | Motion Pic, Videotape Prodtn | | 2+2 Code 1972 | 10 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 6035 | SIC DE: | | | SIC 1972 | 6068 | SIC DE+: | Sparkassen | | Industry | 60-67 | SIC EN: | Savings institutions, federally chartered | | Subbind 1972 | 0 | SIC EN+: | Savings Instn,Fed Chartered | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 6061 | SIC DE: | | | SIC 1972 | 6057 | SIC DE+: | Kreditanstalten | | Industry | 60-67 | SIC EN: | Credit unions, federally chartered | | Subbind 1972 | 0 | SIC EN+: | Credit Unions, Fed Chartered | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7532 | SIC DE: | | | SIC 1972 | 7535 | SIC DE+: | Autolackierereien | | Industry | 70-79 | SIC EN: | Top, body and upholstery repair shops and paint shops | | Subbind 1972 | 2 | SIC EN+: | Body Repair and Paint Shops | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Dienstleistung | Nace | 0 | Nace EN: | - | | SIC 1987 | 7812 | SIC DE: | | | SIC 1972 | 7813 | SIC DE+: | Spielfilmproduktion | | Industry | 70-79 | SIC EN: | Motion picture and video tape production | | Subbind 1972 | 1 | SIC EN+: | Motion Pic, Videotape Prodtn | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Verschiedene Dienstleistungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 8621 | SIC DE: | | | SIC 1972 | 8911 | SIC DE+: | Ingenieure | | Industry | 80-99 | SIC EN: | Engineering services | | Subbind 1972 | 0 | SIC EN+: | Prof Membership Organization | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Private Haushalte | Nace | 0 | Nace EN: | - | | SIC 1987 | 8811 | SIC DE: | | | SIC 1972 | 8811 | SIC DE+: | Private Haushalte | | Industry | 80-99 | SIC EN: | Private households | | Subbind 1972 | 0 | SIC EN+: | Private Households | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Verschiedene Dienstleistungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 8733 | SIC DE: | | | SIC 1972 | 8922 | SIC DE+: | Archäologische Expeditionen | | Industry | 80-99 | SIC EN: | Noncommercial research organizations | | Subbind 1972 | 2 | SIC EN+: | Noncomml Resh Organizations | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Verschiedene Dienstleistungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 8721 | SIC DE: | | | SIC 1972 | 8931 | SIC DE+: | Rechnungswesen, Bilanzprüfungen | | Industry | 80-99 | SIC EN: | Accounting, auditing and bookkeeping services | | Subbind 1972 | 0 | SIC EN+: | Account, Audit, Bookkeep Svcs | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Gesundheitsdienste | Nace | 0 | Nace EN: | - | | SIC 1987 | 8099 | SIC DE: | | | SIC 1972 | 8091 | SIC DE+: | Gesundheitsfürsorgedienste | | Industry | 80-99 | SIC EN: | Health and allied services, NEC | | Subbind 1972 | 2 | SIC EN+: | Health and Allied Services,Nec | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Gesundheitsdienste | Nace | 0 | Nace EN: | - | | SIC 1987 | 8093 | SIC DE: | | | SIC 1972 | 8081 | SIC DE+: | Ambulante ärztliche Versorgung | | Industry | 80-99 | SIC EN: | Specialty outpatient facilities, NEC | | Subbind 1972 | 0 | SIC EN+: | Spec Outpatient Facility,Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 6081 | SIC DE: | | | SIC 1972 | 6052 | SIC DE+: | Ausl. Banken | | Industry | 60-67 | SIC EN: | Branches and agencies of foreign banks | | Subbind 1972 | 0 | SIC EN+: | Branches, Agencies-Frn Banks | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Einzelhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5989 | SIC DE: | | | SIC 1972 | 5982 | SIC DE+: | Treibstoffe, Kohle, Koks | | Industry | 52-59 | SIC EN: | Fuel dealers, NEC | | Subbind 1972 | 99 | SIC EN+: | Fuel Dealers, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Museen und Galerien | Nace | 0 | Nace EN: | - | | SIC 1987 | 8422 | SIC DE: | | | SIC 1972 | 8421 | SIC DE+: | Aquarien, Parks, botanische & zoologische Gärten | | Industry | 80-99 | SIC EN: | Aboreta and botanical or zoological gardens | | Subbind 1972 | 0 | SIC EN+: | Arboreta, Botanic, Zoo Gardens | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2273 | SIC DE: | | | SIC 1972 | 2272 | SIC DE+: | Tufting Teppiche | | Industry | 20-29 | SIC EN: | | | Subbind 1972 | 5 | SIC EN+: | Carpets and Rugs | | 2+2 Code 1972 | 4 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2064 | SIC DE: | | | SIC 1972 | 2065 | SIC DE+: | Bonbons und Konditoreiwaren | | Industry | 20-29 | SIC EN: | Candy and other confectionery products | | Subbind 1972 | 0 | SIC EN+: | Candy and Oth Confection Prods | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1824 | Nace EN: | - | | SIC 1987 | 2326 | SIC DE: | | | SIC 1972 | 2328 | SIC DE+: | Herrenarbeitsbekleidung, Jeans | | Industry | 20-29 | SIC EN: | Men's and boy's work clothing | | Subbind 1972 | 0 | SIC EN+: | Mens and Boys Work Clothing | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1824 | Nace EN: | - | | SIC 1987 | 2325 | SIC DE: | | | SIC 1972 | 2327 | SIC DE+: | Herrenhosen | | Industry | 20-29 | SIC EN: | Men's and boy's separate trousers and slacks | | Subbind 1972 | 0 | SIC EN+: | Mens, Boys Trousers and Slacks | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2015 | SIC DE: | | | SIC 1972 | 2016 | SIC DE+: | Geflügelverarbeitung, Schlachterei | | Industry | 20-29 | SIC EN: | Poultry slaughtering and processing | | Subbind 1972 | 6 | SIC EN+: | Poultry Slaughter and Process | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2015 | SIC DE: | | | SIC 1972 | 2017 | SIC DE+: | Geflügel- und Eierverarbeitung | | Industry | 20-29 | SIC EN: | Poultry slaughtering and processing | | Subbind 1972 | 3 | SIC EN+: | Poultry Slaughter and Process | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2273 | SIC DE: | | | SIC 1972 | 2271 | SIC DE+: | Gewebte Teppiche | | Industry | 20-29 | SIC EN: | | | Subbind 1972 | 5 | SIC EN+: | Carpets and Rugs | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
