|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Zusatzspeichervorrichtungen für Computer | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 99 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3366 | SIC DE: | | | SIC 1972 | 3362 | SIC DE+: | Messing-, Bronze-, Kupferarbeiten | | Industry | 30-39 | SIC EN: | Copper foundries | | Subbind 1972 | 99 | SIC EN+: | Copper Foundries | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Computer-Speichervorrichtungen | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 0 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3548 | SIC DE: | | | SIC 1972 | 3623 | SIC DE+: | Elektroschweißgeräte | | Industry | 30-39 | SIC EN: | Electric and gas welding and soldering equipment | | Subbind 1972 | 1 | SIC EN+: | Elec, Gas Welding, Solder Eq | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3625 | SIC DE: | | | SIC 1972 | 3622 | SIC DE+: | Industrie-Steuerungen | | Industry | 30-39 | SIC EN: | Relays and industrial controls | | Subbind 1972 | 0 | SIC EN+: | Relays and Industrial Controls | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3672 | SIC DE: | | | SIC 1972 | 3672 | SIC DE+: | Schaltborde | | Industry | 30-39 | SIC EN: | Printed circuit boards | | Subbind 1972 | 99 | SIC EN+: | Printed Circuit Boards | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3596 | SIC DE: | | | SIC 1972 | 3576 | SIC DE+: | Waagen, außer Laborwaagen | | Industry | 30-39 | SIC EN: | Scales and balances, except laboratory | | Subbind 1972 | 0 | SIC EN+: | Scales and Balances, Ex Lab | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3578 | SIC DE: | | | SIC 1972 | 3574 | SIC DE+: | Rechenmaschinen, außer Computer | | Industry | 30-39 | SIC EN: | Calculating and accounting machines, except electronic computers | | Subbind 1972 | 0 | SIC EN+: | Calculate, Acct Mach, Ex Comp | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3365 | SIC DE: | | | SIC 1972 | 3361 | SIC DE+: | Aluminiumgießerei | | Industry | 30-39 | SIC EN: | Aluminum foundries | | Subbind 1972 | 0 | SIC EN+: | Aluminum Foundries | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Magnetische Speichermedien für Computer | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 99 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Verpackungsmaschinen | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 0 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Computer-Speichervorrichtungen, div. | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 99 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Bandspeichereinheiten für Computer | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 2 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Bandaufzeichnungsvorrichtungen für Computer | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 2 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Computer-Bandlaufwerke und Zubehör | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 2 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Trommelspeicher für Computer | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 1 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3556 | SIC DE: | | | SIC 1972 | 3551 | SIC DE+: | Maschinen für die Lebensmittelindustrie | | Industry | 30-39 | SIC EN: | Food products machinery | | Subbind 1972 | 0 | SIC EN+: | Food Products Machinery | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Diskettenlaufwerke für Computer | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 1 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3572 | SIC DE: | | | SIC 1972 | 3572 | SIC DE+: | Diskettenlaufwerke und Trommelspeicher und Zubehör für Computer | | Industry | 30-39 | SIC EN: | Computer storage devices | | Subbind 1972 | 1 | SIC EN+: | Computer Storage Devices | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3571 | SIC DE: | | | SIC 1972 | 3573 | SIC DE+: | Elektronische Computeranlagen | | Industry | 30-39 | SIC EN: | Electronic Computers | | Subbind 1972 | 0 | SIC EN+: | Electronic Computers | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Einwickelmaschinen | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 7 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Maschinen für die Abfüllung in Flaschen oder Dosen | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 1 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Maschinen zum Anreichern von Getränken mit Kohlensäure | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 1 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Maschinen zum Waschen und Sterilisieren von Flaschen | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 1 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Flaschenabfüllmaschinen, Abfüllen, Verschließen und Etikettieren | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 1 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Maschinen für die Abfüllung in Dosen, Nahrungsmittel | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 1 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 4 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Maschinen zum Einpacken und Einwickeln | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Maschinen zum Öffnen, Füllen und Verschließen von Tüten | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Maschinen zum Einpacken von Brot | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Kartonverpackungsmaschinen | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Etikettenbefeuchter, industriell genutzt | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 4 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3821 | SIC DE: | | | SIC 1972 | 3811 | SIC DE+: | Labor- und Forschungsgeräte | | Industry | 30-39 | SIC EN: | Laboratory apparatus and furniture | | Subbind 1972 | 0 | SIC EN+: | Lab Apparatus and Furniture | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Vakuumverpackungsmaschinen | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 6 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3844 | SIC DE: | | | SIC 1972 | 3693 | SIC DE+: | Röntgenstrahler und -röhren | | Industry | 30-39 | SIC EN: | X-ray apparatus and tubes and related irradiation apparatus | | Subbind 1972 | 0 | SIC EN+: | X-Ray and Related Apparatus | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3672 | SIC DE: | | | SIC 1972 | 3672 | SIC DE+: | Gedruckte Schaltungen | | Industry | 30-39 | SIC EN: | Printed circuit boards | | Subbind 1972 | 99 | SIC EN+: | Printed Circuit Boards | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3672 | SIC DE: | | | SIC 1972 | 3672 | SIC DE+: | Bedruckte Schalttafeln, div. | | Industry | 30-39 | SIC EN: | Printed circuit boards | | Subbind 1972 | 99 | SIC EN+: | Printed Circuit Boards | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3210 | Nace EN: | - | | SIC 1987 | 3672 | SIC DE: | | | SIC 1972 | 3672 | SIC DE+: | Bedruckte Schalttafeln | | Industry | 30-39 | SIC EN: | Printed circuit boards | | Subbind 1972 | 0 | SIC EN+: | Printed Circuit Boards | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3663 | SIC DE: | | | SIC 1972 | 3662 | SIC DE+: | Radio- und Fernsehsender | | Industry | 30-39 | SIC EN: | Radio and television broadcasting and communications equipment | | Subbind 1972 | 0 | SIC EN+: | Radio, TV Broadcast, Comm Eq | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3565 | SIC DE: | | | SIC 1972 | 3565 | SIC DE+: | Etikettiermaschinen, industriell genutzt | | Industry | 30-39 | SIC EN: | | | Subbind 1972 | 2 | SIC EN+: | Packaging Machinery | | 2+2 Code 1972 | 5 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4724 | SIC DE: | | | SIC 1972 | 4722 | SIC DE+: | Reisebüro | | Industry | 40-49 | SIC EN: | Travel agencies | | Subbind 1972 | 0 | SIC EN+: | Travel Agencies | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Einzelhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5421 | SIC DE: | | | SIC 1972 | 5422 | SIC DE+: | Gefrierfleisch, Fleischkonserven | | Industry | 52-59 | SIC EN: | Meat and fish (seafood) markets, including freezer provisioners | | Subbind 1972 | 2 | SIC EN+: | Meat,Fish Mkt,Incl Provisnrs | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4449 | SIC DE: | | | SIC 1972 | 4441 | SIC DE+: | Fluß- und Kanalschiffahrt | | Industry | 40-49 | SIC EN: | Water transportation of freight, NEC | | Subbind 1972 | 1 | SIC EN+: | Water Trans of Freight, Nec | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4482 | SIC DE: | | | SIC 1972 | 4452 | SIC DE+: | Auto-, Hafen- und Eisenbahnfähren | | Industry | 40-49 | SIC EN: | Ferries | | Subbind 1972 | 0 | SIC EN+: | Ferries | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4822 | SIC DE: | | | SIC 1972 | 4821 | SIC DE+: | Telegrafenverbindungen | | Industry | 40-49 | SIC EN: | Telegraph and other message communications | | Subbind 1972 | 0 | SIC EN+: | Telegraph and Oth Message Comm | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4813 | SIC DE: | | | SIC 1972 | 4811 | SIC DE+: | Telefonverbindungen | | Industry | 40-49 | SIC EN: | Telephone communications, exept radiotelephone | | Subbind 1972 | 0 | SIC EN+: | Phone Comm Ex Radiotelephone | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4785 | SIC DE: | | | SIC 1972 | 4782 | SIC DE+: | Inspektions- und Wiegedienst | | Industry | 40-49 | SIC EN: | Fixed facilities and inspection and weighing services for motoer vehicle transportation | | Subbind 1972 | 0 | SIC EN+: | Motor Vehicle Inspection Svc | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Einzelhandel | Nace | 5227 | Nace EN: | - | | SIC 1987 | 5461 | SIC DE: | | | SIC 1972 | 5463 | SIC DE+: | Verkauf von Bäckereiprodukten | | Industry | 52-59 | SIC EN: | Retail bakeries | | Subbind 1972 | 99 | SIC EN+: | Bakeries-Retail | | 2+2 Code 1972 | | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4741 | SIC DE: | | | SIC 1972 | 4742 | SIC DE+: | Vermietung von Eisenbahnwaggons mit Aufsicht | | Industry | 40-49 | SIC EN: | Rental of railroad cars | | Subbind 1972 | 0 | SIC EN+: | Rental of Railroad Cars | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4481 | SIC DE: | | | SIC 1972 | 4411 | SIC DE+: | Hochseeschiffahrt (Fracht/Passagiere) | | Industry | 40-49 | SIC EN: | Deep sea transportation of passengers, except by ferry | | Subbind 1972 | 0 | SIC EN+: | Deep Sea Pass Trans,Ex Ferry | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4581 | SIC DE: | | | SIC 1972 | 4583 | SIC DE+: | Flughafen-Terminaldienst | | Industry | 40-49 | SIC EN: | Airports, flying fields and airport terminal services | | Subbind 1972 | 99 | SIC EN+: | Airports and Terminal Services | | 2+2 Code 1972 | 4 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4581 | SIC DE: | | | SIC 1972 | 4582 | SIC DE+: | Flughäfen und -plätze | | Industry | 40-49 | SIC EN: | Airports, flying fields and airport terminal services | | Subbind 1972 | 3 | SIC EN+: | Airports and Terminal Services | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4512 | SIC DE: | | | SIC 1972 | 4511 | SIC DE+: | Luftverkehrsgesellschaft | | Industry | 40-49 | SIC EN: | Air transportation, scheduled | | Subbind 1972 | 0 | SIC EN+: | Air Transport, Scheduled | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4499 | SIC DE: | | | SIC 1972 | 4469 | SIC DE+: | Sonstige Wassertransport-Dienstleistungen | | Industry | 40-49 | SIC EN: | Water transportation services, NEC | | Subbind 1972 | 0 | SIC EN+: | Water Transport Svcs, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4499 | SIC DE: | | | SIC 1972 | 4464 | SIC DE+: | Kanalbetrieb | | Industry | 40-49 | SIC EN: | Water transportation services, NEC | | Subbind 1972 | 99 | SIC EN+: | Water Transport Svcs, Nec | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4491 | SIC DE: | | | SIC 1972 | 4463 | SIC DE+: | Terminalbetrieb | | Industry | 40-49 | SIC EN: | Marine cargo handling | | Subbind 1972 | 2 | SIC EN+: | Marine Cargo Handling | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Einzelhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5421 | SIC DE: | | | SIC 1972 | 5423 | SIC DE+: | Fleisch- und Fischmärkte | | Industry | 52-59 | SIC EN: | Meat and fish (seafood) markets, including freezer provisioners | | Subbind 1972 | 0 | SIC EN+: | Meat,Fish Mkt,Incl Provisnrs | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4741 | SIC DE: | | | SIC 1972 | 4743 | SIC DE+: | Vermietung von Eisenbahnwaggons ohne Aufsicht | | Industry | 40-49 | SIC EN: | Rental of railroad cars | | Subbind 1972 | 0 | SIC EN+: | Rental of Railroad Cars | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5169 | SIC DE: | | | SIC 1972 | 5161 | SIC DE+: | Chemikalien, Kunststoffprodukte | | Industry | 50-51 | SIC EN: | Chemicals and allied products, NEC | | Subbind 1972 | 0 | SIC EN+: | Chems, Allied Pds-Whsl, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4173 | SIC DE: | | | SIC 1972 | 4172 | SIC DE+: | Wartungs- und Servicestellen | | Industry | 40-49 | SIC EN: | Terminal and service facilities for motor vehicle passenger transportation | | Subbind 1972 | 99 | SIC EN+: | Motor Veh Terml,Svc Facility | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Logistik | Nace | 0 | Nace EN: | - | | SIC 1987 | 4173 | SIC DE: | | | SIC 1972 | 4171 | SIC DE+: | Terminalbetriebe für Busverkehr | | Industry | 40-49 | SIC EN: | Terminal and service facilities for motor vehicle passenger transportation | | Subbind 1972 | 99 | SIC EN+: | Motor Veh Terml,Svc Facility | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3965 | SIC DE: | | | SIC 1972 | 3964 | SIC DE+: | Nadeln, Haken, Reißverschlüsse | | Industry | 30-39 | SIC EN: | Fasteners, buttons, needles and pins | | Subbind 1972 | 99 | SIC EN+: | Fasteners,Buttons,Needle,Pin | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3965 | SIC DE: | | | SIC 1972 | 3963 | SIC DE+: | Knöpfe | | Industry | 30-39 | SIC EN: | Fasteners, buttons, needles and pins | | Subbind 1972 | 1 | SIC EN+: | Fasteners,Buttons,Needle,Pin | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
